Ex-Showroom Price for Royale Hyundai (Udaipur)
| Eon |
Santro Xing |
i10 |
i20 |
Accent |
Fluidic Verana |
New Fluidic Elantra |
Santa Fe |
The All New Sonata |
| Model | Ex-Showroom Price (Rs.) |
| i10 1.1 IRDE |
| D-Lite (Solid) | 383,581 |
| D-Lite (Metallic) | 387,311 |
| Era (Solid) | 418,501 |
| Era (Metallic) | 422,229 |
| Magna (Solid) | 433,607 |
| Magna (Metalic) | 437,337 |
| Era LPG(Solid) | 447,265 |
| Era LPG(Metalic) | 450,994 |
| Magna LPG(Solid) | 462,374 |
| Magna LPG(Metalic) | 466,104 |
| i10 1.2L Kappa |
| Magna (Solid) | 452,043 |
| Magna (Metalic) | 455,772 |
| Sportz GLS(Solid) | 483,258 |
| Sportz GLS(Metallic) | 486,987 |
| Sportz Option(Solid) | 514,307 |
| Sportz Option(Metallic) | 518,037 |
| Sportz AT GLS(Solid) | 541,514 |
| Sportz AT GLS(Metallic) | 545,244 |
| Asta GLS(Solid) | 559,983 |
| Asta GLS(Metallic) | 563,711 |
| Asta AT WS GLS(Solid) | 635,145 |
| Asta AT WS GLS(Metallic) | 638,873 |
Disclaimer
The prices and features of the cars may change without prior notice.
Please check the latest prices and variant specifications with your Royale Hyundai before booking the car.